<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The AP media bias in brief	</title>
	<atom:link href="https://www.yourish.com/2006/02/09/711/feed" rel="self" type="application/rss+xml" />
	<link>https://www.yourish.com/2006/02/09/711</link>
	<description>Cutting straight to the point</description>
	<lastBuildDate>Sat, 11 Feb 2006 20:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ben-David		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2491</link>

		<dc:creator><![CDATA[Ben-David]]></dc:creator>
		<pubDate>Sat, 11 Feb 2006 20:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2491</guid>

					<description><![CDATA[Hey scotty-boy - could you please cite some corroborating evidence for your claim that Palis make up 1/3 of Israel&#039;s workforce?

The Israeli population is about 6-7 million, so the adults of working age are around least 2-3 million, at least.

The entire Pali population - using real numbers rather than ficticious Pali scare-statistics - is somewhere between 2 and 3 million. Most of it totally unskilled.

 
At the peak of peaceful cooperation, how many Palis do you think were employed in the 2-3 &quot;economic zones&quot;? Not more than 50,000.

The Palis who used to make good money in Israel&#039;s construction and agricultural sectors have long been replaced by Romanian and Thai workers (can you say &quot;shooting yourself in the foot&quot;?).

This is a typical claim attempting to backhandedly cast the situation as a case of &quot;oppressive white exploiters&quot; vs. &quot;noble savage natives&quot;.

The only thing accurate about THAT formulation is the &quot;savage&quot; part...]]></description>
			<content:encoded><![CDATA[<p>Hey scotty-boy &#8211; could you please cite some corroborating evidence for your claim that Palis make up 1/3 of Israel&#8217;s workforce?</p>
<p>The Israeli population is about 6-7 million, so the adults of working age are around least 2-3 million, at least.</p>
<p>The entire Pali population &#8211; using real numbers rather than ficticious Pali scare-statistics &#8211; is somewhere between 2 and 3 million. Most of it totally unskilled.</p>
<p>At the peak of peaceful cooperation, how many Palis do you think were employed in the 2-3 &#8220;economic zones&#8221;? Not more than 50,000.</p>
<p>The Palis who used to make good money in Israel&#8217;s construction and agricultural sectors have long been replaced by Romanian and Thai workers (can you say &#8220;shooting yourself in the foot&#8221;?).</p>
<p>This is a typical claim attempting to backhandedly cast the situation as a case of &#8220;oppressive white exploiters&#8221; vs. &#8220;noble savage natives&#8221;.</p>
<p>The only thing accurate about THAT formulation is the &#8220;savage&#8221; part&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Lonie		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2435</link>

		<dc:creator><![CDATA[Michael Lonie]]></dc:creator>
		<pubDate>Fri, 10 Feb 2006 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2435</guid>

					<description><![CDATA[Hamas is going to have a fun time finding jobs for them when it tries to make the Pali economy independent of Israel&#039;s.  Maybe they&#039;ll just herd them all back into the camps to exist on UN handouts, like they did when Egypt ran Gaza, before the Six-Day War.  It was only after Israel occupied the place that Palis were allowed to leave their camps to find work.

I expect it will be easier for Israel to find workers to replace the Palis than it will be for Hamas to find jobs for Palis whom it no longer allows to go into Israel to work.  Israel is a fairly developed country after all, while the Palestinian Authority is, by the action of the PA&#039;s own government, an economic basket case.  I doubt they can rely on their &quot;Arab Brothers&quot; or even the Mullahs in Iran coming through with enough gelt for a total welfare state there, quite apart from however much the Hamas bigshots will steal.]]></description>
			<content:encoded><![CDATA[<p>Hamas is going to have a fun time finding jobs for them when it tries to make the Pali economy independent of Israel&#8217;s.  Maybe they&#8217;ll just herd them all back into the camps to exist on UN handouts, like they did when Egypt ran Gaza, before the Six-Day War.  It was only after Israel occupied the place that Palis were allowed to leave their camps to find work.</p>
<p>I expect it will be easier for Israel to find workers to replace the Palis than it will be for Hamas to find jobs for Palis whom it no longer allows to go into Israel to work.  Israel is a fairly developed country after all, while the Palestinian Authority is, by the action of the PA&#8217;s own government, an economic basket case.  I doubt they can rely on their &#8220;Arab Brothers&#8221; or even the Mullahs in Iran coming through with enough gelt for a total welfare state there, quite apart from however much the Hamas bigshots will steal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: scottage		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2434</link>

		<dc:creator><![CDATA[scottage]]></dc:creator>
		<pubDate>Fri, 10 Feb 2006 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2434</guid>

					<description><![CDATA[Because Palestinians make up over 30% of the Israeli labor force, taking many of the jobs most Israelis don&#039;t want to do.]]></description>
			<content:encoded><![CDATA[<p>Because Palestinians make up over 30% of the Israeli labor force, taking many of the jobs most Israelis don&#8217;t want to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joel		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2424</link>

		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Thu, 09 Feb 2006 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2424</guid>

					<description><![CDATA[Why on earth are there any Palestinian workers in Israel anyway? No unemployed Jews I guess.]]></description>
			<content:encoded><![CDATA[<p>Why on earth are there any Palestinian workers in Israel anyway? No unemployed Jews I guess.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joel		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2423</link>

		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Thu, 09 Feb 2006 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2423</guid>

					<description><![CDATA[Why on Earth is there even a checkpoint between Israel and Gaza? The border should be sealed tighter then a mouses butthole. Gaza is enemy territory.]]></description>
			<content:encoded><![CDATA[<p>Why on Earth is there even a checkpoint between Israel and Gaza? The border should be sealed tighter then a mouses butthole. Gaza is enemy territory.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: scottage		</title>
		<link>https://www.yourish.com/2006/02/09/711/comment-page-1#comment-2422</link>

		<dc:creator><![CDATA[scottage]]></dc:creator>
		<pubDate>Thu, 09 Feb 2006 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=711#comment-2422</guid>

					<description><![CDATA[To think, that 13,000 to 20,000 Palestinians used to pass through that &quot;check-point&quot; every day to work in Israel.  It has been consistently one of the most volatile crossings, and important points of defense between Gaza and Israel, really since 1956.  But to listen to this guy, it was just a stop on the road.  Good posting, Yourish, you&#039;re right, the reporter&#039;s a clown!]]></description>
			<content:encoded><![CDATA[<p>To think, that 13,000 to 20,000 Palestinians used to pass through that &#8220;check-point&#8221; every day to work in Israel.  It has been consistently one of the most volatile crossings, and important points of defense between Gaza and Israel, really since 1956.  But to listen to this guy, it was just a stop on the road.  Good posting, Yourish, you&#8217;re right, the reporter&#8217;s a clown!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.yourish.com @ 2026-04-30 22:33:08 by W3 Total Cache
-->