<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gaza operation: Hamas is waiting</title>
	<atom:link href="http://www.yourish.com/2007/11/08/3951/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourish.com/2007/11/08/3951</link>
	<description>Cutting straight to the point</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:21:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David M</title>
		<link>http://www.yourish.com/2007/11/08/3951/comment-page-1#comment-29580</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/11/08/3951#comment-29580</guid>
		<description>The Thunder Run has linked to this post in the - &lt;a href=&quot;http://thunderrun.blogspot.com/2007/11/web-reconnaissance-for-11082007.html&quot; rel=&quot;nofollow&quot;&gt; Web Reconnaissance for 11/08/2007 &lt;/a&gt; A short recon of what’s out there that might draw your attention, updated throughout the day...so check back often.</description>
		<content:encoded><![CDATA[<p>The Thunder Run has linked to this post in the &#8211; <a href="http://thunderrun.blogspot.com/2007/11/web-reconnaissance-for-11082007.html" rel="nofollow"> Web Reconnaissance for 11/08/2007 </a> A short recon of what’s out there that might draw your attention, updated throughout the day&#8230;so check back often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chsw</title>
		<link>http://www.yourish.com/2007/11/08/3951/comment-page-1#comment-29575</link>
		<dc:creator>chsw</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/11/08/3951#comment-29575</guid>
		<description>The 25% figure does not take into account those going into alternative and support services - e.g., ambulance drivers, hospital orderlies etc. and those strong-stomached men and women who pick up pieces of people after bombings.

The figure comes from a survey by Ha&#039;aretz, whose editor said a few days ago that he deliberately slants news against Israel.

chsw</description>
		<content:encoded><![CDATA[<p>The 25% figure does not take into account those going into alternative and support services &#8211; e.g., ambulance drivers, hospital orderlies etc. and those strong-stomached men and women who pick up pieces of people after bombings.</p>
<p>The figure comes from a survey by Ha&#8217;aretz, whose editor said a few days ago that he deliberately slants news against Israel.</p>
<p>chsw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
