<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama: Go home and grow a little</title>
	<atom:link href="http://www.yourish.com/2007/02/12/2723/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourish.com/2007/02/12/2723</link>
	<description>Cutting straight to the point</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:07:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Lonie</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24734</link>
		<dc:creator>Michael Lonie</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24734</guid>
		<description>Hillary will give him a lesson by cranking up the Clinton Attack Machine to slander him.  

Obama needs to wait until he&#039;s somewhat more seasoned as a national politician before he seriously attempts the White House run.  Right now he&#039;s still an empty suit, sort of an American Segolene Royal.  His positions are standard liberal-left cliches.</description>
		<content:encoded><![CDATA[<p>Hillary will give him a lesson by cranking up the Clinton Attack Machine to slander him.  </p>
<p>Obama needs to wait until he&#8217;s somewhat more seasoned as a national politician before he seriously attempts the White House run.  Right now he&#8217;s still an empty suit, sort of an American Segolene Royal.  His positions are standard liberal-left cliches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chsw</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24732</link>
		<dc:creator>chsw</dc:creator>
		<pubDate>Mon, 12 Feb 2007 22:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24732</guid>
		<description>Obama is still relatively new to politics.  He still must master the art of straight-faced lying.  Perhaps he&#039;ll pick that up from Hill &amp; Bill.

chsw</description>
		<content:encoded><![CDATA[<p>Obama is still relatively new to politics.  He still must master the art of straight-faced lying.  Perhaps he&#8217;ll pick that up from Hill &amp; Bill.</p>
<p>chsw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24731</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 19:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24731</guid>
		<description>If Howard is so hated why was he reelected? Obama is a light weight who is definitely not yet ready for prime time.</description>
		<content:encoded><![CDATA[<p>If Howard is so hated why was he reelected? Obama is a light weight who is definitely not yet ready for prime time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24727</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Mon, 12 Feb 2007 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24727</guid>
		<description>No problem... you&#039;re right so many other times, 1 weird math issue is nothing.
I was also curious how many Americans are in Afghanistan. Answer is around 23000.
http://www.kansascity.com/mld/kansascity/news/world/16666483.htm</description>
		<content:encoded><![CDATA[<p>No problem&#8230; you&#8217;re right so many other times, 1 weird math issue is nothing.<br />
I was also curious how many Americans are in Afghanistan. Answer is around 23000.<br />
<a href="http://www.kansascity.com/mld/kansascity/news/world/16666483.htm" rel="nofollow">http://www.kansascity.com/mld/kansascity/news/world/16666483.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl Yourish</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24726</link>
		<dc:creator>Meryl Yourish</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24726</guid>
		<description>Lorne: I should never do math after midnight. You&#039;re right. My ten percent was wrong. Sigh.

Also, the article I cited said Australia has 26,000 troops.

Australia doesn&#039;t really have any enemies nearby that they can&#039;t handle. They&#039;re probably more at risk from the Jihadis within than any exterior problem.</description>
		<content:encoded><![CDATA[<p>Lorne: I should never do math after midnight. You&#8217;re right. My ten percent was wrong. Sigh.</p>
<p>Also, the article I cited said Australia has 26,000 troops.</p>
<p>Australia doesn&#8217;t really have any enemies nearby that they can&#8217;t handle. They&#8217;re probably more at risk from the Jihadis within than any exterior problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24725</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24725</guid>
		<description>i loved obama&#039;s answer. i don&#039;t think he could&#039;ve done any better. howard is almost as hated in his country as bush is here. he won&#039;t be re elected.</description>
		<content:encoded><![CDATA[<p>i loved obama&#8217;s answer. i don&#8217;t think he could&#8217;ve done any better. howard is almost as hated in his country as bush is here. he won&#8217;t be re elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24724</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Mon, 12 Feb 2007 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24724</guid>
		<description>But now you&#039;ve compared the number of Americans in their army vs. the number of Australians in Iraq.

http://en.wikipedia.org/wiki/Military_of_Australia
Australia has 71k troops on a population of 21 million = .3%
US has 1.5 million out of 300 million = .5%

To get to .5% Australia would have to grow its army by 105000, almost double it. But does Australia need to have the same level of army as the US? What is its requirement.</description>
		<content:encoded><![CDATA[<p>But now you&#8217;ve compared the number of Americans in their army vs. the number of Australians in Iraq.</p>
<p><a href="http://en.wikipedia.org/wiki/Military_of_Australia" rel="nofollow">http://en.wikipedia.org/wiki/Military_of_Australia</a><br />
Australia has 71k troops on a population of 21 million = .3%<br />
US has 1.5 million out of 300 million = .5%</p>
<p>To get to .5% Australia would have to grow its army by 105000, almost double it. But does Australia need to have the same level of army as the US? What is its requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl Yourish</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24723</link>
		<dc:creator>Meryl Yourish</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24723</guid>
		<description>Tim: I was rounding. Multiplying and dividing in your head is easier by 10 than 15.

Lorne: The total number of U.S. troops is about 1.5 million. (The link in that sentence leads to the entry with those figures.) Ten percent of that is 150,000. See, Tim? Easier to do in our heads.

Besides, like Barbie said: Math is &lt;em&gt;hard&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Tim: I was rounding. Multiplying and dividing in your head is easier by 10 than 15.</p>
<p>Lorne: The total number of U.S. troops is about 1.5 million. (The link in that sentence leads to the entry with those figures.) Ten percent of that is 150,000. See, Tim? Easier to do in our heads.</p>
<p>Besides, like Barbie said: Math is <em>hard</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAF</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24722</link>
		<dc:creator>TAF</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24722</guid>
		<description>In as much as President Bush serves until January 20th, 2009, Barack doesn&#039;t even seem to know when he would get the job he claims to want.

Now that&#039;s a great start to a campaign.</description>
		<content:encoded><![CDATA[<p>In as much as President Bush serves until January 20th, 2009, Barack doesn&#8217;t even seem to know when he would get the job he claims to want.</p>
<p>Now that&#8217;s a great start to a campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://www.yourish.com/2007/02/12/2723/comment-page-1#comment-24720</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/2007/02/12/2723#comment-24720</guid>
		<description>I thought 10% of 140,000 was 14,000</description>
		<content:encoded><![CDATA[<p>I thought 10% of 140,000 was 14,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>
