<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: But worldwide anti-Semitism is down</title>
	<atom:link href="http://www.yourish.com/2006/04/27/1152/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourish.com/2006/04/27/1152</link>
	<description>Cutting straight to the point</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4882</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 30 Apr 2006 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4882</guid>
		<description>So far, it looks like the International Tennis Federation is taking the position that Israel is the home country for the Indonesia match, and Israel can decide where it is held. If Indonesia doesn&#039;t show up, then at least Israel will win by forfeit.</description>
		<content:encoded><![CDATA[<p>So far, it looks like the International Tennis Federation is taking the position that Israel is the home country for the Indonesia match, and Israel can decide where it is held. If Indonesia doesn&#8217;t show up, then at least Israel will win by forfeit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bensky</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4850</link>
		<dc:creator>Alex Bensky</dc:creator>
		<pubDate>Sat, 29 Apr 2006 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4850</guid>
		<description>Again, Meryl, you jump to a conclusion by not taking the long view. If you compare 2005 to, say, the period from 1933-1945, worldwide anti-Semitism is way down and we should stop being so damn paranoid just because world leaders threaten to exterminate us, people torture Jews because they like to torture Jews, and so forth.
If you take the long view it is plain to see that the number of anti-Semitic acts in the world is much less than, say, 1944. Don&#039;t you feel better now?</description>
		<content:encoded><![CDATA[<p>Again, Meryl, you jump to a conclusion by not taking the long view. If you compare 2005 to, say, the period from 1933-1945, worldwide anti-Semitism is way down and we should stop being so damn paranoid just because world leaders threaten to exterminate us, people torture Jews because they like to torture Jews, and so forth.</p>
<p>If you take the long view it is plain to see that the number of anti-Semitic acts in the world is much less than, say, 1944. Don&#8217;t you feel better now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben F</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4811</link>
		<dc:creator>Ben F</dc:creator>
		<pubDate>Fri, 28 Apr 2006 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4811</guid>
		<description>The A7 article is unintelligible. From &lt;a href=&quot;http://www.tau.ac.il/Anti-Semitism/asw2005/general-analysis.htm&quot; rel=&quot;nofollow&quot;&gt;the source&lt;/a&gt;: &lt;blockquote&gt;The overall number of violent antisemitic events monitored worldwide in 2005 was significantly lower than in 2004 (406 compared to 501). Nevertheless, this was the second highest level recorded since 1989. &#8230; In contrast, verbal and written attacks of all kinds&#8212;including caricatures, slander, boycotts, accusations, the identification of Jews with Israelis and the comparison of Israelis to Nazis&#8212;proliferated. Though uncountable, such expressions, emanating especially from intellectual and academic circles (in the UK Russia, Ukraine and Canada) and from heads of state and politicians (in Iran and Venezuela), appear to have increased. Most troubling is the notion that Israel&#8212;and sometimes the Jewish people as a whole&#8212;should not exist. &lt;/blockquote&gt;So antisemitism is up, but violent incidents declined in 2005. This is mostly from a halving of violent incidents in France between 04 and 05; incidents in other European countries, notably the UK, continued to increase.</description>
		<content:encoded><![CDATA[<p>The A7 article is unintelligible. From <a href="http://www.tau.ac.il/Anti-Semitism/asw2005/general-analysis.htm" rel="nofollow">the source</a>:<br />
<blockquote>The overall number of violent antisemitic events monitored worldwide in 2005 was significantly lower than in 2004 (406 compared to 501). Nevertheless, this was the second highest level recorded since 1989. &hellip; In contrast, verbal and written attacks of all kinds&mdash;including caricatures, slander, boycotts, accusations, the identification of Jews with Israelis and the comparison of Israelis to Nazis&mdash;proliferated. Though uncountable, such expressions, emanating especially from intellectual and academic circles (in the UK Russia, Ukraine and Canada) and from heads of state and politicians (in Iran and Venezuela), appear to have increased. Most troubling is the notion that Israel&mdash;and sometimes the Jewish people as a whole&mdash;should not exist. </p></blockquote>
<p>So antisemitism is up, but violent incidents declined in 2005. This is mostly from a halving of violent incidents in France between 04 and 05; incidents in other European countries, notably the UK, continued to increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Simon</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4802</link>
		<dc:creator>Laurence Simon</dc:creator>
		<pubDate>Thu, 27 Apr 2006 16:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4802</guid>
		<description>Why do you say Indonesia risks banishment?
Will never happen. The leagues are all bark, no bite.</description>
		<content:encoded><![CDATA[<p>Why do you say Indonesia risks banishment?</p>
<p>Will never happen. The leagues are all bark, no bite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric J</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4801</link>
		<dc:creator>Eric J</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4801</guid>
		<description>Measuring anti-semitism in the Arab world must be like encountering a new form of energy on the Enterprise - every measurement is &quot;Off the Scale!&quot;
(Which always had me thinking that they really needed to recalibrate the scale.)</description>
		<content:encoded><![CDATA[<p>Measuring anti-semitism in the Arab world must be like encountering a new form of energy on the Enterprise &#8211; every measurement is &#8220;Off the Scale!&#8221;</p>
<p>(Which always had me thinking that they really needed to recalibrate the scale.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl Yourish</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4800</link>
		<dc:creator>Meryl Yourish</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4800</guid>
		<description>Yes, it is a rather hopeless statement.
But whenever Israel is attacked and defends herself, anti-Semitism goes up. I suppose the truly frightening corollary would be that if Iran does manage to drop a bomb on Israel, anti-Semitism will go down worldwide.</description>
		<content:encoded><![CDATA[<p>Yes, it is a rather hopeless statement.</p>
<p>But whenever Israel is attacked and defends herself, anti-Semitism goes up. I suppose the truly frightening corollary would be that if Iran does manage to drop a bomb on Israel, anti-Semitism will go down worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angua</title>
		<link>http://www.yourish.com/2006/04/27/1152/comment-page-1#comment-4799</link>
		<dc:creator>angua</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=1152#comment-4799</guid>
		<description>&lt;blockquote&gt;Israel still exists, does it not? Jews still exist, do we not? The upward trend will continue while those two facts are true.&lt;/blockquote&gt;
Are you saying that anti-Semitism will always be on an upward trend while Jews exist? That&#039;s a bit hopeless, isn&#039;t it? And not quite true, either. There will always be anti-Semtism while Jews exist, but the rates have gone down as well as up throughout history.</description>
		<content:encoded><![CDATA[<blockquote><p>Israel still exists, does it not? Jews still exist, do we not? The upward trend will continue while those two facts are true.</p></blockquote>
<p>Are you saying that anti-Semitism will always be on an upward trend while Jews exist? That&#8217;s a bit hopeless, isn&#8217;t it? And not quite true, either. There will always be anti-Semtism while Jews exist, but the rates have gone down as well as up throughout history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

