<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just a few recent searches</title>
	<atom:link href="http://www.yourish.com/2006/02/07/703/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourish.com/2006/02/07/703</link>
	<description>Cutting straight to the point</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Meryl Yourish</title>
		<link>http://www.yourish.com/2006/02/07/703/comment-page-1#comment-2382</link>
		<dc:creator>Meryl Yourish</dc:creator>
		<pubDate>Wed, 08 Feb 2006 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=703#comment-2382</guid>
		<description>Ohmigod, Seth, there are so many answers to that question... Of course, I&#039;d have to respond first that no, Danish babes got nothin&#039; on me.</description>
		<content:encoded><![CDATA[<p>Ohmigod, Seth, there are so many answers to that question&#8230; Of course, I&#8217;d have to respond first that no, Danish babes got nothin&#8217; on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.yourish.com/2006/02/07/703/comment-page-1#comment-2380</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 08 Feb 2006 02:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=703#comment-2380</guid>
		<description>So I take it you&#039;ve got nothing on Danish babes?</description>
		<content:encoded><![CDATA[<p>So I take it you&#8217;ve got nothing on Danish babes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Simon</title>
		<link>http://www.yourish.com/2006/02/07/703/comment-page-1#comment-2375</link>
		<dc:creator>Laurence Simon</dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourish.com/?p=703#comment-2375</guid>
		<description>From IFOC the past 7 days:
1 	23900 	41.56% 	mohammed cartoon
2 	11466 	19.94% 	mohammed cartoons
3 	3749 	6.52% 	mohammad cartoons
4 	2636 	4.58% 	mohamed cartoon
5 	2076 	3.61% 	cartoon of mohammed
6 	901 	1.57% 	prophet cartoon
7 	471 	0.82% 	cartoons of mohammed
8 	370 	0.64% 	cartoon mohammed
9 	287 	0.50% 	mohamed cartoons
10 	275 	0.48% 	cartoons mohammed
11 	151 	0.26% 	prophet mohammed cartoon
12 	135 	0.23% 	cartoon prophet
13 	118 	0.21% 	dead pool
14 	115 	0.20% 	danish mohammed cartoon
15 	89 	0.15% 	crap
16 	85 	0.15% 	cartoon about mohammed
17 	77 	0.13% 	mohammad cartoon
18 	77 	0.13% 	yvonne decarlo
19 	71 	0.12% 	mohammed-cartoons
20 	70 	0.12% 	danish cartoon mohammed
And that&#039;s even after shutting down the archive and 404ing the posts because it was clogging up the cat gallery.</description>
		<content:encoded><![CDATA[<p>From IFOC the past 7 days:<br />
1 	23900 	41.56% 	mohammed cartoon<br />
2 	11466 	19.94% 	mohammed cartoons<br />
3 	3749 	6.52% 	mohammad cartoons<br />
4 	2636 	4.58% 	mohamed cartoon<br />
5 	2076 	3.61% 	cartoon of mohammed<br />
6 	901 	1.57% 	prophet cartoon<br />
7 	471 	0.82% 	cartoons of mohammed<br />
8 	370 	0.64% 	cartoon mohammed<br />
9 	287 	0.50% 	mohamed cartoons<br />
10 	275 	0.48% 	cartoons mohammed<br />
11 	151 	0.26% 	prophet mohammed cartoon<br />
12 	135 	0.23% 	cartoon prophet<br />
13 	118 	0.21% 	dead pool<br />
14 	115 	0.20% 	danish mohammed cartoon<br />
15 	89 	0.15% 	crap<br />
16 	85 	0.15% 	cartoon about mohammed<br />
17 	77 	0.13% 	mohammad cartoon<br />
18 	77 	0.13% 	yvonne decarlo<br />
19 	71 	0.12% 	mohammed-cartoons<br />
20 	70 	0.12% 	danish cartoon mohammed</p>
<p>And that&#8217;s even after shutting down the archive and 404ing the posts because it was clogging up the cat gallery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

